Office The Hanna Building
1422 Euclid Avenue
Cleveland, OH 44115

  • For Lease
  • 409 SF - 24,000 SF
  • $16.00 SF/YR - $18.00 SF/YR

Property Details:

  • Listing Type: Lease
  • Primary Use: Office
  • Building: 337,000 SF
  • Office: 337,000 SF
  • Available: 409 SF - 24,000 SF
  • Lease Rate PSF: $16.00 SF/YR - $18.00 SF/YR
  • Heat: Boiler
  • Gas: Dominion
  • Sewer: City
  • Water: City
  • Parcel Number: 103-01-021, 103-01-022
  • Sub Market: Downtown/CBD Area

Property Description:

The Hanna Building has an array of flexible opportunities with endless amenities at every corner. The office lease rate ranges from $16.00-$18.00/SF FSG.

Available Spaces:

Suite Space Available Property Type Listing Type Price
552 4,283 Office For Lease $16.00 SF/YR
570 409 Office For Lease $16.00 SF/YR
620 516 Office For Lease $16.00 SF/YR
612 1,120 Office For Lease $16.00 SF/YR
604 2,717 Office For Lease $16.00 SF/YR
670 782 Office For Lease $16.00 SF/YR
668 778 Office For Lease $16.00 SF/YR
662 1,160 Office For Lease $16.00 SF/YR
764 653 Office For Lease $16.00 SF/YR
800 5,067 Office For Lease $16.00 SF/YR
858 1,895 Office For Lease $16.00 SF/YR
862 663 Office For Lease $16.00 SF/YR
868 958 Office For Lease $16.00 SF/YR
864 549 Office For Lease $16.00 SF/YR
900 9,967 Office For Lease $16.00 SF/YR
1046 2,043 Office For Lease $16.00 SF/YR
1070 681 Office For Lease $16.00 SF/YR
1504 1,938 Office For Lease $16.00 SF/YR
1548 2,567 Office For Lease $16.00 SF/YR
1570 1,533 Office For Lease $16.00 SF/YR
1600 3,912 Office For Lease $16.00 SF/YR
1630 1,608 Office For Lease $16.00 SF/YR
1642 2,987 Office For Lease $16.00 SF/YR
1668 3,072 Office For Lease $16.00 SF/YR
500 3,992 Office For Lease $18.00 SF/YR
720 5,740 Office For Lease $16.00 SF/YR
740 2,229 Office For Lease $16.00 SF/YR
704 1,046 Office For Lease $16.00 SF/YR
752 2,437 Office For Lease $16.00 SF/YR
754 1,877 Office For Lease $16.00 SF/YR
616 969 Office For Lease $16.00 SF/YR
904 1,318 Office For Lease $16.00 SF/YR
852 612 Office For Lease $16.00 SF/YR
1200 24,000 Office For Lease $16.00 SF/YR
1300 24,000 Office For Lease $16.00 SF/YR
656 563 Office For Lease $16.00 SF/YR
822 2,692 Office For Lease $16.00 SF/YR
630 7,194 Office For Lease $16.00 SF/YR
872 913 Office For Lease $16.00 SF/YR
618 681 Office For Lease $16.00 SF/YR
400 24,000 Office For Lease $16.00 SF/YR
830 2,944 Office For Lease $18.00 SF/YR
1,859 Office For Lease $18.00 SF/YR

Request Showing

Please take a minute to fill out the form and we will contact you as soon as possible about a showing.

"*" indicates required fields